Winners
Irish Grand National Winners in the 2000s
|
Year |
Winner |
Age |
Weight |
Jockey |
Trainer |
| 2000 | Commanche Court | 7 | 11-04 | Ruby Walsh | Ted Walsh |
| 2001 | Davids Lad | 7 | 10-00 | Timmy Murphy | Tony Martin |
| 2002 | The Bunny Boiler | 8 | 09-09 | Ross Geraghty | Noel Meade |
| 2003 | Timbera | 9 | 10-12 | Jim Culloty | Dessie Hughes |
| 2004 | Granit d’Estruval | 10 | 10-00 | Brian Harding | Ferdy Murphy |
| 2005 | Numbersixvalverde | 9 | 10-01 | Ruby Walsh | Martin Brassil |
| 2006 | Point Barrow | 8 | 10-08 | Philip Carberry | Pat Hughes |
| 2007 | Butler’s Cabin | 7 | 10-04 | Tony McCoy | Jonjo O’Neill |
| 2008 | Here the Echo | 7 | 10-00 | Paddy Flood | Mouse Morris |
| 2009 | Niche Market | 7 | 11 – 07 | Harry Skelton | Bob Buckler |
Winners from the last few years of the Irish Grand National will be definite favourites for the 2010 race. The 2009 Irish Grand National winner Niche Market was a surprise winner at the event at 33-1. Check our 2008 Irish Grand National results for details of the 2008 win by Hear the Echo as well as theĀ Irish Grand National 2007 page for details of the 2007 event.
Who will win the 2010 Powers Whiskey Irish Grand National? For the latest tips and the best live horse racing betting experience, we recommend William Hill.
Irish Grand National Winners since 1960
|
Year |
Winner |
Age |
Weight |
Jockey |
Trainer |
| 1960 | Olympia | 6 | 09-11 | Toss Taaffe | Tom Dreaper |
| 1961 | Fortria | 9 | 09-12 | Pat Taaffe | Tom Dreaper |
| 1962 | Kerforo | 8 | 10-03 | Liam McLoughlin | Tom Dreaper |
| 1963 | Last Link | 7 | 09-09 | Paddy Woods | Tom Dreaper |
| 1964 | Arkle | 7 | 12-00 | Pat Taaffe | Tom Dreaper |
| 1965 | Splash | 7 | 10-13 | Paddy Woods | Tom Dreaper |
| 1966 | Flyingbolt | 7 | 12-07 | Pat Taaffe | Tom Dreaper |
| 1967 | Vulpine | 6 | 11-06 | Matt Curran | Paddy Mullins |
| 1968 | Herring Gull | 6 | 11-06 | Joe Crowley | Paddy Mullins |
| 1969 | Sweet Dreams | 8 | 09-10 | Bobby Coonan | Kevin Bell |
| 1970 | Garoupe | 6 | 09-09 | C. Finnegan | Francis Flood |
| 1971 | Kings Sprite | 9 | 09-13 | Arthur Moore | Georgie Wells |
| 1972 | Dim Wit | 7 | 10-13 | Matt Curran | Paddy Mullins |
| 1973 | Tartan Ace | 6 | 09-07 | Jackie Cullen | Tom Costello |
| 1974 | Colebridge | 10 | 11-12 | Eddie Wright | Jim Dreaper |
| 1975 | Brown Lad | 9 | 10-05 | Tommy Carberry | Jim Dreaper |
| 1976 | Brown Lad | 10 | 12-02 | Tommy Carberry | Jim Dreaper |
| 1977 | Billycan | 7 | 10-00 | Mouse Morris | Adrian Maxwell |
| 1978 | Brown Lad | 12 | 12-02 | Gerry Dowd | Jim Dreaper |
| 1979 | Tied Cottage | 11 | 10-12 | Tony Robinson | Dan Moore |
| 1980 | Daletta | 7 | 11-04 | John Harty | Guy Williams |
| 1981 | Luska | 7 | 09-09 | T. V. Finn | Paddy Mullins |
| 1982 | King Spruce | 8 | 10-02 | Gerry Newman | Michael O’Brien |
| 1983 | Bit of a Skite | 7 | 09-07 | Tommy Ryan | Edward O’Grady |
| 1984 | Bentom Boy | 9 | 09-09 | Mrs Ann Ferris | Willie Rooney |
| 1985 | Rhyme ‘n’ Reason | 6 | 10-06 | Graham Bradley | David Murray-Smith |
| 1986 | Insure | 8 | 09-07 | Mickey Flynn | Pat Hughes |
| 1987 | Brittany Boy | 8 | 10-10 | Tom Taaffe | Kelvin Hitchmough |
| 1988 | Perris Valley | 7 | 10-00 | Brendan Sheridan | Dermot Weld |
| 1989 | Maid of Money | 7 | 11-06 | Anthony Powell | John Fowler |
| 1990 | Desert Orchid | 11 | 12-00 | Richard Dunwoody | David Elsworth |
| 1991 | Omerta | 11 | 10-09 | Adrian Maguire | Martin Pipe |
| 1992 | Vanton | 8 | 10-11 | Jason Titley | Michael O’Brien |
| 1993 | Ebony Jane | 8 | 10-07 | Charlie Swan | Francis Flood |
| 1994 | Son of War | 7 | 10-10 | Francis Woods | Peter McCreery |
| 1995 | Flashing Steel | 10 | 12-00 | Jamie Osborne | John Mulhern |
| 1996 | Feathered Gale | 9 | 10-00 | Francis Woods | Arthur Moore |
| 1997 | Mudahim | 11 | 10-03 | Jason Titley | Jenny Pitman |
| 1998 | Bobbyjo | 8 | 11-03 | Paul Carberry | Tommy Carberry |
| 1999 | Glebe Lad | 7 | 10-00 | Tom Rudd | Michael O’Brien |
Visit our Irish Grand National early winners page for winners from 1870 up to 1960.
[lb_sports]

